{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
None (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Support for thin client printer | initramfs-tools-tcos | new | None | defect | major | mariodebian | 06/20/07 | |
| #4 | tcosmonitor | tcosmonitor | closed | fixed | defect | minor | mariodebian | 09/12/07 | |
| #1 | initramfs-tools-tcos-HACKING.en | initramfs-tools-tcos | closed | fixed | enhancement | major | tcosdeveloper | 07/05/07 | |
| #2 | Auto correcion de mi traduccion de HACKING.en | initramfs-tools-tcos | closed | fixed | defect | major | mariodebian | 06/18/07 | |
| #3 | Pequeñas errores de traducción | tcosmonitor | closed | fixed | defect | trivial | mariodebian | 06/17/07 |
Note:
See TracReports for help on using and creating reports.
